Historic Brawl | Raggadragga, Goreguts Boss | Value you own: 0 % |
---|---|---|
332 | 332 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Domri, Anarch of Bolas | 0 / 1 | 1.2 | 1.2 | 1 Rare |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Stonecoil Serpent | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Leafkin Druid | 0 / 1 | 0.15 | 0.15 | 1 Common |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Menagerie Curator | 0 / 1 | 0 | 0 | 1 Uncommon |
Drover of the Mighty | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Reclusive Taxidermist | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Voracious Hydra | 0 / 1 | 2.6 | 2.6 | 1 Rare |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Destiny Spinner | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Rishkar, Peema Renegade | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Marwyn, the Nurturer | 0 / 1 | 2.97 | 2.97 | 1 Rare |
Selvala, Heart of the Wilds | 0 / 1 | 5.39 | 5.39 | 1 Mythic |
Klothys, God of Destiny | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
Leafkin Avenger | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Halana and Alena, Partners | 0 / 1 | 1.15 | 1.15 | 1 Rare |
Goldspan Dragon | 0 / 1 | 9.0 | 9.0 | 1 Mythic |
Ashaya, Soul of the Wild | 0 / 1 | 9.58 | 9.58 | 1 Mythic |
Meteor Golem | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Terror of Mount Velus | 0 / 1 | 1.24 | 1.24 | 1 Rare |
Thorn Mammoth | 0 / 1 | 0.59 | 0.59 | 1 Rare |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Nyxbloom Ancient | 0 / 1 | 14.39 | 14.39 | 1 Mythic |
Drakuseth, Maw of Flames | 0 / 1 | 0.72 | 0.72 | 1 Rare |
Old Gnawbone | 0 / 1 | 25.97 | 25.97 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 33.11 | 33.11 | 1 Mythic |
Vorinclex, Voice of Hunger | 0 / 1 | 7.28 | 7.28 | 1 Mythic |
Ulamog, the Ceaseless Hunger | 0 / 1 | 29.1 | 29.1 | 1 Mythic |
Ghalta, Primal Hunger | 0 / 1 | 2.23 | 2.23 | 1 Rare |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
Electrodominance | 0 / 1 | 0.85 | 0.85 | 1 Rare |
Banefire | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Devil's Play | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Purphoros's Intervention | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Primal Might | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Light Up the Night | 0 / 1 | 0.08 | 0.08 | 1 Rare |
Finale of Devastation | 0 / 1 | 23.75 | 23.75 | 1 Mythic |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Crackle with Power | 0 / 1 | 4.48 | 4.48 | 1 Mythic |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Escape to the Wilds | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Song of Freyalise | 0 / 1 | 0.52 | 0.52 | 1 Uncommon |
Rhythm of the Wild | 0 / 1 | 1.89 | 1.89 | 1 Uncommon |
Jugan Defends the Temple | 0 / 1 | 1.54 | 1.54 | 1 Mythic |
Leyline of Abundance | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Forest | 15 / 15 | 0.0 | 0.0 | |
Mountain | 10 / 10 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Rootbound Crag | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Castle Embereth | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Den of the Bugbear | 0 / 1 | 5.32 | 5.32 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Ramunap Ruins | 0 / 1 | 0.51 | 0.51 | 1 Uncommon |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Sheltered Thicket | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
Highland Forest | 0 / 1 | 0.24 | 0.24 | 1 Common |
MTGA:
You need
15 Mythic33 Rare
15 Uncommon
11 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Raggadragga, Goreguts Boss
Deck
1 Nissa, Who Shakes the World
1 Stonecoil Serpent
1 Gilded Goose
1 Llanowar Elves
1 Jaspera Sentinel
1 Ornithopter of Paradise
1 Tangled Florahedron
1 Leafkin Druid
1 Druid of the Cowl
1 Incubation Druid
1 Paradise Druid
1 Menagerie Curator
1 Drover of the Mighty
1 Reclusive Taxidermist
1 Voracious Hydra
1 Ilysian Caryatid
1 Destiny Spinner
1 Llanowar Visionary
1 Rishkar, Peema Renegade
1 Marwyn, the Nurturer
1 Selvala, Heart of the Wilds
1 Klothys, God of Destiny
1 Leafkin Avenger
1 Beast Whisperer
1 Halana and Alena, Partners
1 Goldspan Dragon
1 Ashaya, Soul of the Wild
1 Meteor Golem
1 Terror of Mount Velus
1 Thorn Mammoth
1 Beanstalk Giant
1 Nyxbloom Ancient
1 Drakuseth, Maw of Flames
1 Old Gnawbone
1 Craterhoof Behemoth
1 Vorinclex, Voice of Hunger
1 Ulamog, the Ceaseless Hunger
1 Ghalta, Primal Hunger
1 Lightning Bolt
1 Heroic Intervention
1 Electrodominance
1 Banefire
1 Devil's Play
1 Purphoros's Intervention
1 Primal Might
1 Light Up the Night
1 Finale of Devastation
1 Shatterskull Smashing
1 Crackle with Power
1 Emergent Sequence
1 Cultivate
1 Escape to the Wilds
1 Turntimber Symbiosis
1 Arcane Signet
1 The Great Henge
1 Song of Freyalise
1 Rhythm of the Wild
1 Jugan Defends the Temple
1 Leyline of Abundance
15 Forest
10 Mountain
1 Command Tower
1 Rootbound Crag
1 Temple of Abandon
1 Castle Embereth
1 Cragcrown Pathway
1 Den of the Bugbear
1 Lair of the Hydra
1 Rockfall Vale
1 Ramunap Ruins
1 Stomping Ground
1 Sheltered Thicket
1 Boseiju, Who Endures
1 Sokenzan, Crucible of Defiance
1 Highland Forest